2009 Corporate and Foundation Donations
Updated December 31, 2009
| Cash Donations since January 1, 2009 | ||
| *B.I.K.E.S. Club of Snohomish County | $1,000 | |
| *Greater Everett Community Foundation – William C. and Eleanor B. Butler Charitable Trust | $3,500 | |
| *Cascade Bank | $1,000 | |
| *City Bank | $10,000 | |
| *Crystal Lodge 122 | $500 | |
| *The Everett Clinic Foundation | $7,500 | |
| Everett Rotary Club Youth Foundation | $1,000 | |
| *Everett Silvertips Fan Donations | $2,059 | |
| EverTrust Foundation | $15,000 | |
| Fidelity Charitable Gift Fund | $15,000 | |
| *Greater Everett Community Foundation – First Heritage Bank Employee Giving Fund | $1,000 | |
| Golf Savings Bank | $1,565 | |
| *GWTA Chapter C, Evergreen Wings | $2,000 | |
| *Imperial Court of Snohomish County Empire of Dreams | $500 | |
| *Judd & Black Golf Tournament | $9,500 | |
| Elizabeth A. Lynn Foundation | $6,000 | |
| The Moyer Foundation | $5,000 | |
| *Greater Everett Community Foundation – Mountain Pacific Bank Employee Giving Fund | $750 | |
| Network for Good | $515 | |
| *New Belgium Brewing Company | $1,900 | |
| The Norcliffe Foundation | $3,000 | |
| Seattle Skin Care Center | $600 | |
| *Stillaguamish Tribe of Indians | $10,000 | |
| Thrivent Financial for Lutherans | $3,000 | |
| *Tulalip Tribes Charitable Fund | $2,000 | |
| Wal-Mart Foundation (Marysville store) | $1,000 | |
| Wells Fargo I-Give Foundation | $3,000 | |
| *Windermere Foundation | $800 |
| 2009 Donations in Kind | ||
| *Alexander’s Printing | Printing services | |
| *Cascade View Presbyterian Church | Gifts | |
| *Canopies by Fred | Divider walls & tarps | |
| Cascade View Elementary | Office Supplies | |
| *Comcast | Cable TV Commercial | |
| Creative Printing, Inc. | Printing | |
| *The Daily Herald | Newspaper advertising | |
| Everett Self Storage Depot | Storage | |
| *Everett Silvertips | Toy drive sponsor/fundraiser | |
| *Eylander Electric | Storage space; Use of moving truck | |
| *GWTA Chapter C, Evergreen Wings | socks/underwear gifts | |
| *Harve Jubie | Storage | |
| Hoglund | Use of semi-truck | |
| J & J Renaissance | Tarps & tables | |
| *Jasmine’s House | Web site hosting | |
| *Judd & Black | Storage; Use of moving truck | |
| *KRKO Radio | PSA Announcements | |
| KovalWilliamson | Gifts | |
| Old Navy (Alderwood & Everett) | Christmas Trees | |
| *Les Schwab | Large plastic bags | |
| *Pacific Copy & Printing | Printing | |
| *Pacific Power Batteries | Batteries for toys | |
| *Play It Again Sports | Storage & use of large van | |
| PostNet (Snohomish) | Printing | |
| Remax Northwest | Use of moving truck | |
| *Roy Robinson Chevrolet | Use of moving truck | |
| *Sea-Dog Corporation | Storage space | |
| *Sharing Wheels | Refurbished bicycles | |
| Speedy Signs | A-Board Signs | |
| *Steve Kukull, CPA, Inc., P.S. | CPA Services | |
| *Toys for Tots | Gifts | |
| *Toys “R” Us | Gifts | |
| Warm 106.9 | Radio Announcements | |
| *Windermere-Lake Stevens Office | Use of moving truck |
* Repeat donor.
Food & Beverages for Volunteers
The following provided food and/or beverages to provide the volunteers with a meal during the 7-hour shifts they worked when the “store” was open in December: Celestial Catering, Stockpot Soups, Olive Garden, Arby’s, Karl’s Bakery, Frito Lay, Central Market (Mill Creek), QFC (Mill Creek), Costco (Silver Lake), Celebrate Catering, Azteca (Everett Mall Way), Blazing Onion (Mill Creek), Red Robin (Everett Mall Way), Seahurst Electric, Fred Meyer, Luca’s in Lake Stevens, Cascade View Presbyterian Church, Jenn & Shawn Jagnow, GWTA Chapter “C” Evergreen Wings, Robin Murphy, Mike Dunican, Angela Camilon and Faith Stayner.