2008 Corporate and Foundation Donations
Updated December 31, 2008
Cash Donations over $500 from January 1 to December 31, 2008 (our fiscal year is March 1 to February 28/29)
| Cash Donations | ||
| *B.I.K.E.S. Club of Snohomish County | $1,000 | |
| Boeing Employees Community Fund | $5,414 | |
| *Cascade Bank | $2,000 | |
| *City Bank | $30,000 | |
| *Greater Everett Community Foundation – Coastal Community Bank Employee Giving Fund | $1,000 | |
| *Cooper/Levy Charitable Trust | $3,000 | |
| *Crystal Lodge 122 | $500 | |
| *D.V. & Ida McEachern Charitable Trust | $5,000 | |
| Diligenz Corporate Service Company | $570 | |
| *Greater Everett Community Foundation – Terry & Cheryle Earnheart Fund for Children | $500 | |
| eBay Foundation | $1,500 | |
| Greater Everett Community Foundation – William C. and Eleanor B. Butler Charitable Trust | $5,000 | |
| Everett Association of Credit Men | $500 | |
| *The Everett Clinic Foundation | $10,000 | |
| *Greater Everett Community Foundation – First Heritage Bank Employee Giving Fund | $1,000 | |
| Formark | $500 | |
| *GWTA Chapter C, Evergreen Wings | $2,326 | |
| *Greater Everett Community Foundation- Human Services Endowment Fund in Honor of Bob Drewel | $1,000 | |
| Imperial Court of Snohomish County Empire of Dreams | $1,315 | |
| *Judd & Black Golf Tournament | $10,000 | |
| *Marysville Rotary Club | $2,000 | |
| *Greater Everett Community Foundation – Mountain Pacific Bank Employees & Directors Giving Fund | $1,000 | |
| *New Belgium Brewing Company | $1,010 | |
| *Northwest Packer Backers | $2,007 | |
| *N.S. Rusty Relics | $500 | |
| *Port Gardner Rotary Club | $1,000 | |
| *Silvertips Fan Donations | $1,010 | |
| Skotdal Real Estate | $1,000 | |
| Stillaguamish Tribes | $10,000 | |
| *Tulalip Tribes Charitable Fund | $10,000 | |
| *Wal-Mart, Tulalip/Marysville Store | $1,000 | |
| WA Dump Truck Assoc. Members | $625 | |
| *William & Eleanor Butler Charitable Trust | $2,500 | |
| *Windermere Foundation at Everett Mall Branch | $1,710 |
| 2008 Donations in Kind | ||
| *Alexander’s Printing | Printing services | |
| *Boys & Girls Club of Snoh. Co. | Gym location for 2008 store | |
| Bruce Blake Consulting | Plotted Signage | |
| *Canopies by Fred | Divider walls & tarps, interior | |
| *Cascade View Presbyterian Church | Gifts | |
| *Comcast | Cable TV advertising | |
| *The Daily Herald | Newspaper advertising | |
| Ed’s Collectibles | Gifts | |
| *Everett Silvertips Fans | Gifts | |
| *Eylander Electric | Storage space and use of large van | |
| Harve Jubie | Storage | |
| Hasbro | Gifts | |
| *Jasmine’s House | Web site hosting | |
| *JoAnn Fabrics | Gifts | |
| *Judd & Black | Storage space and use of large van | |
| KRKO Radio | Radio advertising | |
| Lamoureux Realty | Gifts | |
| *Les Schwab | Large plastic bags | |
| *Pacific Copy & Printing | Printing | |
| *Pacific Power Batteries | Batteries | |
| *Play It Again Sports | Gifts & use of van | |
| Roy Robinson Chevrolet | Use of large van | |
| *Rubatino Refuse | Garbage & recycling service | |
| *Sea-Dog Corporation | Storage space | |
| Sharing Wheels | Refurbished bikes | |
| Silvertips Fans | Gifts | |
| *Steve Kukull, CPA, Inc., P.S. *Sunset Striping |
CPA Services Parking lot striping |
|
| *Toys for Tots | Gifts | |
| *Toys “R” Us | Gifts/storage | |
| Walmart | Hats & Gloves | |
| Windermere-Lake Stevens Office | Use of large van | |
| *YMCA | Storage space |
Food & Beverages for Volunteers
The following provided food and/or beverages to provide the volunteers with a meal during the 7-hour shifts they worked when the “store” was open in December: Celestial Catering, Stockpot Soups, Olive Garden, Luca’s, Arby’s, Karl’s Bakery, Assembly of God Church (Marysville), Paul Delappe, Jen and Shaun Jagnow, Kurt Harrel, and Frito Lay, Central Market in Mill Creek, and Costco at Silver Lake.
* Repeat donor.