2007 Corporate and Foundation Donations
Updated December 31, 2007
| Cash Donations | |
| *Belmark Land & Homes | $5,000.00 |
| B.I.K.E.S. Club of Snohomish County | $1,000.00 |
| Boeing Employees Community Fund | $2,226.27 |
| *Cascade Bank | $3,000.00 |
| *City Bank | $30,000.00 |
| Greater Everett Community Foundation – Coastal Community Bank Employee Giving Fund | $1,000.00 |
| Cooper/Levy Charitable Trust | $5,000.00 |
| *Crystal Lodge 122 F & A.M. of WA | $500.00 |
| *D.V. & Ida McEachern Charitable Trust | $5,000.00 |
| Greater Everett Community Foundation- Earnheart Endowment Fund for Children | $500.00 |
| *The Everett Clinic Foundation | $8,500.00 |
| EverTrust Foundation | $10,000.00 |
| Greater Everett Community Foundation – First Heritage Bank Employee Giving Fund | $1,000.00 |
| *Fluke | $4,000.00 |
| *Frontier Bank | $1,000.00 |
| *Goldwing Touring Association Evergreen Wings | $1,000.00 |
| The Herald | $850.00 |
| Greater Everett Community Foundation – Human Services Endowment Fund in Honor of Bob Drewel | $2,000.00 |
| *Judd & Black Golf Tourney | $10,000.00 |
| *Lamoureux Realty | $1,400.00 |
| Marysville Rotary Club | $2,000.00 |
| Moss Adams | $693.00 |
| Greater Everett Community Foundation- Mountain Pacific Bank Employees and Director’s Giving Fund | $1,000.00 |
| *New Belgium Brewing Co | $2,000.00 |
| *Northwest Packer Backers | $1,600.00 |
| N.S. Rusty Relics | $500.00 |
| Original Roadhouse Grill | $2,000.00 |
| *Perteet, Inc. | $1,017.00 |
| Port Gardner Rotary Club | $1,000.00 |
| *Scott Employees Fellowship Fund | $3,500.00 |
| *Silvertips Fan Donations | $1,836.75 |
| Stuchell Family Fund | $1,000.00 |
| *Tulalip Tribes Charitable Fund | $10,000.00 |
| Walmart Employees | $2,000.00 |
| *Wells Fargo | $1,500.00 |
| *William and Eleanor Butler Charitable Trust | $2,500.00 |
| *Windermere Foundation | $4,000.00 |
| Donations in Kind | |
| Abate | Toys |
| *Alexander’s Printing | Printing services |
| *Assistance League of Everett | Winter hats |
| AT&T Mobility | New coats |
| Best Storage of Marysville | Storage space |
| *Boys & Girls Club of Snohomish County | Gymnasium location for Christmas House 2007 |
| *Canopies by Fred | Divider walls & tarps, interior |
| *Cascade View Presbyterian Church | Gifts |
| *Comcast | Cable TV advertising |
| *The Daily Herald | Newspaper advertising |
| *Everett Silvertips | Toy Drive sponsor |
| Iseman Properties | Storage Space |
| *Jasmine’s House | Web site hosting |
| JoAnn Fabrics | Gifts |
| *Judd & Black | Storage space |
| *Les Schwab | Large plastic bags |
| *Pacific Copy & Printing Co. | Printing |
| *Pacific Power Batteries | Batteries |
| *Sea-Dog Corporation | Storage space |
| Steve Kukull | CPA Services |
| *Talking Rain Beverage Company | Beverages |
| *Toys for Tots | Gifts |
| *Toys “R” Us | Games/gifts |
| *YMCA | Storage space |
* Repeat donor.